<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Mulholland</title>
	<atom:link href="http://www.seanmulholland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seanmulholland.com</link>
	<description>is good at the internet</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sony&#8217;s #CatchTheTablet social media campaign; its most successful in history</title>
		<link>http://www.seanmulholland.com/professional/sony-catchthetablet/</link>
		<comments>http://www.seanmulholland.com/professional/sony-catchthetablet/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:39:07 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.seanmulholland.com/?p=492</guid>
		<description><![CDATA[Atomic PR and Sony developed and executed their most successful social media campaign to date to promote the launch of the new Sony Tablets, dubbed #CatchTheTablet. With the online elements anchored via Facebook and Twitter, and driven via a number of real-world events and street teams in San Francisco, Los Angeles, New York, Chicago, Miami, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thenextweb.com/socialmedia/2011/09/26/how-sony-ran-catchthetablet-its-most-successful-social-media-campaign-in-history/"><img src="http://www.seanmulholland.com/wp-content/uploads/Sony-NextWeb.jpg" alt="" title="Sony-NextWeb" width="520" height="245" class="alignright size-full wp-image-493" /></a><a href="http://www.atomicpr.com/blog/the-next-web-calls-atomics-catchthetablet-social-media-campaign-for-sony-tablet-s-the-most-successfu/">Atomic PR</a> and Sony developed and executed their most successful social media campaign to date to promote the launch of the new Sony Tablets, dubbed <a href="http://thenextweb.com/socialmedia/2011/09/26/how-sony-ran-catchthetablet-its-most-successful-social-media-campaign-in-history/">#CatchTheTablet</a>.  With the online elements anchored via Facebook and Twitter, and driven via a number of real-world events and street teams in San Francisco, Los Angeles, New York, Chicago, Miami, and Seattle, we helped drive nearly 10,000 contest entries and gave away 60 tablets in total.</p>
<p><a href="http://thenextweb.com/socialmedia/2011/09/26/how-sony-ran-catchthetablet-its-most-successful-social-media-campaign-in-history/">Full details here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanmulholland.com/professional/sony-catchthetablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atomic PR Agency Reel</title>
		<link>http://www.seanmulholland.com/professional/atomic-pr-agency-reel/</link>
		<comments>http://www.seanmulholland.com/professional/atomic-pr-agency-reel/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:31:53 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[atomic pr]]></category>
		<category><![CDATA[reel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.seanmulholland.com/?p=481</guid>
		<description><![CDATA[It&#8217;s been four years since I joined Atomic, and in that time we&#8217;ve tripled in size, went global, and led numerous clients to exits totaling several billion dollars. Since being brought on to head our digital group we&#8217;ve went from a seedling to the AOR handling social media for Sony. Quite a ride. Atomic PR]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been four years since I joined Atomic, and in that time we&#8217;ve tripled in size, went global, and led numerous clients to exits totaling several billion dollars. Since being brought on to head our digital group we&#8217;ve went from a seedling to the AOR handling social media for Sony. Quite a ride.</p>
<p><a href="http://www.atomicpr.com/">Atomic PR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanmulholland.com/professional/atomic-pr-agency-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Consultant</title>
		<link>http://www.seanmulholland.com/professional/google-consultant/</link>
		<comments>http://www.seanmulholland.com/professional/google-consultant/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 04:13:42 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[google+ consultant]]></category>
		<category><![CDATA[google+ consulting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.seanmulholland.com/?p=471</guid>
		<description><![CDATA[With Google&#8217;s new &#8220;Search Plus Your World&#8221; update, Google+ data is now being integrated into the search results. Now optimizing for search directly includes one&#8217;s social graph, which is a fancy term for your network of friends online. So what exactly is a Google+ consultant? With a social network so new it&#8217;s a stretch to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seanmulholland.com/wp-content/uploads/google+consultant-320x320.jpg" alt="Google+ Consultant" title="google+consultant" width="320" height="320" class="alignright size-thumbnail wp-image-472" />With Google&#8217;s new &#8220;Search Plus Your World&#8221; update, Google+ data is now being integrated into the search results.  Now optimizing for search directly includes one&#8217;s social graph, which is a fancy term for your network of friends online.</p>
<p>So what exactly is a Google+ consultant? With a social network so new it&#8217;s a stretch to claim to be any more experienced than my peers.  Instead it takes someone with a deep understanding of the industry overall &#8211; and a strong sense for its future direction &#8211; to help set you up for the best possible positioning on Google+.</p>
<p>I&#8217;ve been working with Google for some time. My first SEO exposure came in the late 90&#8242;s before Google even existed, when I noticed that playing with the meta keywords tags of an HTML page and using a term more frequently affected my rank.  I&#8217;ve been doing it professionally since 2002, and for clients such as Ford and General Motors as early as 2004.</p>
<p>Being involved with social networking since its inception, and the general social media world for that matter, I have a unique perspective as a Google+ consultant.  After broadening from search specifically, I&#8217;ve spent years focusing on algorithms of all sorts, from the Facebook news feed to rankings on news sharing sites.</p>
<p>I&#8217;m a dedicated white hat, feeling that not only do black hat tactics damage the communities and properties they seek to manipulate, they ultimately come back to damage the brand seeking to benefit from them.</p>
<p><a href="http://www.seanmulholland.com/about/">Get in touch to learn more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanmulholland.com/professional/google-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Wall Art Panels</title>
		<link>http://www.seanmulholland.com/personal/notes/interactive-wall-art-panels/</link>
		<comments>http://www.seanmulholland.com/personal/notes/interactive-wall-art-panels/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 04:32:54 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[loft]]></category>

		<guid isPermaLink="false">http://www.seanmulholland.com/?p=467</guid>
		<description><![CDATA[The idea behind this project came from headphone parties, where each attendant is given wireless headphones on a dancefloor rather than filling the room with music. The idea here is to make one&#8217;s mobile part of the experience with the space, and also giving me the ability to share richer content like video, websites, etc. [...]]]></description>
			<content:encoded><![CDATA[<p>The idea behind this project came from headphone parties, where each attendant is given wireless headphones on a dancefloor rather than filling the room with music.  The idea here is to make one&#8217;s mobile part of the experience with the space, and also giving me the ability to share richer content like video, websites, etc.  </p>
<p>By tying the codes to redirect URLs on my site, I can update the content of the panels at any time to change the experience without modifying the art.  This opens up a number of possibilities such as randomized URLs, real time changes to the panels, etc.</p>
<p>I was able to add little touches to the panels themselves by encoding with QR error correction level &#8220;H&#8221;, which builds redundancy into the pixels allowing 30% of the code to be obscured.</p>
<p>The top two purple panels (&#8220;better with&#8221; &#038; &#8220;a friend&#8221;) are designed to work together, requiring two mobiles for the full effect.</p>
<p>The high res version of the pic should scan, I tested on my iPhone 4.</p>
<p><a href="http://www.flickr.com/photos/seanmulholland/5792076111/in/set-72157626784661168/"><img src="http://www.seanmulholland.com/wp-content/uploads/QR-Panels-950x1014.jpg" alt="Interactive Wall Art Panels" title="QR-Panels" width="950" height="1014" class="aligncenter size-large wp-image-468" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanmulholland.com/personal/notes/interactive-wall-art-panels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atomic PR acquired by Huntsworth</title>
		<link>http://www.seanmulholland.com/professional/atomic-pr-acquired-by-huntsworth/</link>
		<comments>http://www.seanmulholland.com/professional/atomic-pr-acquired-by-huntsworth/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 18:28:27 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[atomic pr]]></category>

		<guid isPermaLink="false">http://www.seanmulholland.com/?p=456</guid>
		<description><![CDATA[Very exciting time to be at Atomic &#8211; last week we were acquired, and with that became a truly global shop. There&#8217;s an excerpt from our announcement below, read the full post on the Atomic PR Blog. On Wednesday, March 23, AtomicPR was acquired by our global joint venture partner, Huntsworth, plc in a deal [...]]]></description>
			<content:encoded><![CDATA[<p>Very exciting time to be at Atomic &#8211; last week we were acquired, and with that became a truly global shop.  There&#8217;s an excerpt from our announcement below, read the full post on the <a href="http://www.atomicpr.com/blog/">Atomic PR Blog</a>.</p>
<blockquote><p>On Wednesday, March 23, AtomicPR was acquired by our global joint venture partner, Huntsworth, plc in a deal capped at $50 million with $13.3 million in cash up front. Atomic will be associated with Grayling, Huntsworth&#8217;s largest global agency, with whom we will open additional Atomic offices in Europe and Asia, and will serve as a US home for Grayling clients from other parts of the world.
</p></blockquote>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/03/23/BUHT1II15F.DTL&#038;type=business"><b>Atomic PR in the San Francisco  Chronicle</b></a></p>
<p><a href="http://www.reuters.com/article/2011/03/23/huntsworth-idUSL3E7EN15L20110323"><b>AtomicPR in Reuters</b></a></p>
<p><a href="http://online.wsj.com/article/BT-CO-20110323-706036.html?mod=wsj_share_twitter"><b>Atomic PR in the Wall Street Journal</b></a></p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/pDXeuHLpB1g" frameborder="0" allowfullscreen class="aligncenter"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanmulholland.com/professional/atomic-pr-acquired-by-huntsworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steal Me</title>
		<link>http://www.seanmulholland.com/personal/photography/steal-me/</link>
		<comments>http://www.seanmulholland.com/personal/photography/steal-me/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 18:16:26 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[natural light]]></category>

		<guid isPermaLink="false">http://www.seanmulholland.com/?p=452</guid>
		<description><![CDATA[So my previous Fuji Royale was stolen in February 2011 and that opened the door for me getting a new bike. The link to the Fuji is actually a little old, in its full glory I&#8217;d replaced the rear wheel, crankset, cut down the bars, and a few other minor tweaks. I&#8217;d had my eye [...]]]></description>
			<content:encoded><![CDATA[<p>So my previous <a href="http://demo.seanmulholland.com/blog/2003-fuji-royale-flatbar-road-/">Fuji Royale</a> was stolen in February 2011 and that opened the door for me getting a new bike.  The link to the Fuji is actually a little old, in its full glory I&#8217;d replaced the rear wheel, crankset, cut down the bars, and a few other minor tweaks.</p>
<p>I&#8217;d had my eye on <a href="http://www.missionbicycle.com/">Mission Bikes</a> for a minute &#8211; I first heard of them when they were just starting up as the new kids on the SF custom bike scene.  Years later I finally had an excuse to jump at it so I went to town.  I had two concepts in mind, a &#8220;stealth&#8221; bike (100% matte black frame and components) and a &#8220;Black &#038; Gold&#8221; concept.  I think it&#8217;s kind of obvious from the pic which won out.</p>
<p><a href="http://www.flickr.com/photos/seanmulholland/5546046552/"><img src="http://www.seanmulholland.com/wp-content/uploads/My-Bike-950x630.jpg" alt="Steal Me" title="Steal Me" width="950" height="630" class="aligncenter size-large wp-image-453" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanmulholland.com/personal/photography/steal-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seven Deadly Sins (Flickr Set)</title>
		<link>http://www.seanmulholland.com/personal/photography/the-seven-deadly-sins/</link>
		<comments>http://www.seanmulholland.com/personal/photography/the-seven-deadly-sins/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 18:06:47 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[self portrait]]></category>
		<category><![CDATA[studio lighting]]></category>

		<guid isPermaLink="false">http://www.seanmulholland.com/?p=448</guid>
		<description><![CDATA[A photo essay capturing the seven deadly sins. Granted, not the most original concept in the world, but at least it gives me some creative direction in between bouts of spontaneous inspiration that might strike me. A work in progress.]]></description>
			<content:encoded><![CDATA[<p>A photo essay capturing the seven deadly sins.  Granted, not the most original concept in the world, but at least it gives me some creative direction in between bouts of spontaneous inspiration that might strike me.  A work in progress.</p>
<p><a href="http://www.flickr.com/photos/seanmulholland/sets/72157626192865774/"><img src="http://www.seanmulholland.com/wp-content/uploads/lust.jpg" alt="The Seven Deadly Sins - Lust" title="The Seven Deadly Sins - Lust" width="664" height="1000" class="aligncenter size-full wp-image-449" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanmulholland.com/personal/photography/the-seven-deadly-sins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDx Alcatraz</title>
		<link>http://www.seanmulholland.com/personal/notes/tedx-alcatraz/</link>
		<comments>http://www.seanmulholland.com/personal/notes/tedx-alcatraz/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:57:12 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[manual prime lens]]></category>

		<guid isPermaLink="false">http://www.seanmulholland.com/?p=385</guid>
		<description><![CDATA[On 12/01/2010 I volunteered at TEDx Alcatraz at Temple Nightclub in San Francisco, helping to run A/V and coordinate the stage. It was an amazing night filled with speakers and performers addressing a wide array of subjects, from biotechnology to conservation to journalism to music and art. One of the highlights was a surprise performance [...]]]></description>
			<content:encoded><![CDATA[<p>On 12/01/2010 I volunteered at TEDx Alcatraz at Temple Nightclub in San Francisco, helping to run A/V and coordinate the stage.  It was an amazing night filled with speakers and performers addressing a wide array of subjects, from biotechnology to conservation to journalism to music and art.  One of the highlights was a surprise performance by Bob Weir, one of the founding members of the legendary Grateful Dead.</p>
<p>Click the image below to view my Flickr gallery&#8230;it&#8217;s far from my best work as I was preoccupied doing my job at the event <img src='http://www.seanmulholland.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.flickr.com/photos/seanmulholland/sets/72157625623323723/"><img src="http://www.seanmulholland.com/wp-content/uploads/TEDxAlcatraz.jpg" alt="TEDx Alcatraz (Flickr Set)" title="TEDx Alcatraz (Flickr Set)" width="950" height="950" class="aligncenter size-full wp-image-387" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanmulholland.com/personal/notes/tedx-alcatraz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid Relaunch @ CES 2010</title>
		<link>http://www.seanmulholland.com/professional/polaroid-relaunch-ces-2010/</link>
		<comments>http://www.seanmulholland.com/professional/polaroid-relaunch-ces-2010/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 01:42:06 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://demo.seanmulholland.com/?p=280</guid>
		<description><![CDATA[Finalist, Product Brand Development Campaign of the Year, PR Week 2011 Awards I was part of the team at Atomic PR that relaunched Polaroid at CES 2010 (which included bringing on superstar Lady Gaga as Polaroid&#8217;s creative director), helping to manage social media outreach to online influencers, as well as create various online assets and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.prweekus.com/awards-finalists-2011/article/192637/">Finalist, Product Brand Development Campaign of the Year, PR Week 2011 Awards</a></strong></p>
<p>I was part of the team at Atomic PR that relaunched Polaroid at CES 2010 (which included bringing on superstar Lady Gaga as Polaroid&#8217;s creative director), helping to manage social media outreach to online influencers, as well as create various online assets and collateral for events surrounding CES and beyond.</p>
<p><a href="http://www.atomicpr.com/results/polaroid/index.php">Read the full case study on Atomic PR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanmulholland.com/professional/polaroid-relaunch-ces-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving the Hollywood Sign</title>
		<link>http://www.seanmulholland.com/professional/saving-the-hollywood-sign/</link>
		<comments>http://www.seanmulholland.com/professional/saving-the-hollywood-sign/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 01:38:35 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://209.20.68.118/?p=94</guid>
		<description><![CDATA[Finalist, Nonprofit Campaign of the Year, PR Week 2011 Awards The SaveHollywoodLand.org website and interactive widget were developed by Atomic Digital, the interactive group at Atomic PR, in conjunction with the non-profit land conservation group The Trust for Public Land as part of the campaign to protect Cahuenga Peak, the land surrounding the Hollywood Sign [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.prweekus.com/awards-finalists-2011/article/192637/">Finalist, Nonprofit Campaign of the Year, PR Week 2011 Awards</a></strong></p>
<p>The <a href="http://SaveHollywoodLand.org/">SaveHollywoodLand.org</a> website and interactive widget were developed by Atomic Digital, the interactive group at Atomic PR, in conjunction with the non-profit land conservation group <a href="http://www.tpl.org/">The Trust for Public Land</a> as part of the campaign to protect Cahuenga Peak, the land surrounding the Hollywood Sign in Los Angeles, CA.</p>
<p>The microsite also hosted blog posts from various celebrities and political supporters of the campaign, including Dame Elizabeth Taylor, LA City Councilman Tom LaBonge, James Kyson Lee (NBC&#8217;s Heroes) and many others. Additionally, Atomic utilized social media networks by setting up a &#8220;Save Cahuenga Peak&#8221; Facebook page with over 27K fans, as well as Twitter, Flickr, and Zazzle pages, with a t-shirt design contest coordinated across the various social networks, with the winning designs being sold on our Zazzle shop.  Lastly an interactive, embeddable widget was created for users to show their enthusiasm for the project.</p>
<p>The campaign launched in February 2010, and by the end of April 2010 we had raised $12.5MM and successfully saved the peak.  </p>
<p><a href="http://www.atomicpr.com/results/the-trust-for-public-land/">Read more about the campaign case study on AtomicPR.com.</a></p>
<p><a href="http://www.flickr.com/photos/mikefink/3150636951/">//image via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanmulholland.com/professional/saving-the-hollywood-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

